Handheld Police LED Keychain Flashlight High Efficiency 0.6W Output Power
उत्पाद विवरण:
| Model Number: | SFL-A167 |
भुगतान & नौवहन नियमों:
| Minimum Order Quantity: | negotiable |
|---|---|
| Packaging Details: | Package Style: Double Blister With Battery Carton Dimensions: 39*26.5*36cm Quantity/Carton: 88 pcs Quantity / 20GP: 67848 pcs Quantity / 40GP: 139216 pcs Quantity / 40HQ: 156992 pcs |
| Delivery Time: | Shipped in 35 days after payment |
|
विस्तार जानकारी |
|||
| Type: | fashion handheld police 5w flashlight/torch | battery type: | Dry battery 1*AAA |
|---|---|---|---|
| accessory: | penclip | lumen: | 28lm |
| color temp: | 6400K | Color: | black |
| workmode: | 100% | output power: | 0.6W |
| प्रमुखता देना: | edc keychain flashlight,super bright keychain flashlight |
||
उत्पाद विवरण
STARLITE waterproof pocket fashion handheld police 5w flashlight/torch
A167 is a portable multifunction pen flashlight. Smaller than your palm and weight only 26 grams without battery, it's suitable for yourevery-day-carry. LED model: CREE XP-E2 R2, High efficiency circuit enables maximum output up to 150 lumens, and balances the runtime up to 6 hours. Iron made and electrophoretic processing, it's strong enough and can fit any way you are.To creat a flashligt as small as possible, we choose the power source to be 1AAA alkaline battery, which can be bought anywhere, anytime.
| No. | Category | Contents | No. | Category | Contents |
| 1 | Lighting Source | CREE XP-E2 R2*1 | 17 | Product Dimensions(mm) | Ø19x90.8(H) |
| 2 | WorkMode | 100% | 18 | Product Net Weight(g) | 26(Without Battery) |
| 3 | Lumen | 28LM | 19 | Product Material | Aluminum Alloy |
| 4 | Runtime | 2h | 20 | Product Finishing | Black Sandblasting Anodized |
| 5 | Peak Beam Intensity | 520cd | 21 | Lens Dimension(mm) | Ø15.2x1(H) |
| 6 | Beam Distance | 46m | 22 | Lens Material | PC |
| 7 | Impact Resistance | 1m | 23 | Lens Type | Flat Lens |
| 8 | Color Temp | 6400K | 24 | Reflector Material | ABS |
| 9 | Battery type | 1*AAA | 25 | Reflector Type | Glaze |
| 10 | Switch Model | Push Button | 26 | Rechargeable | N/A |
| 11 | Water Resistance | IPX4 | 27 | Indicator | N/A |
| 12 | Proofness | Weather Proof | 28 | Switch Position | Tail |
| 13 | Recharging Time | N/A | 29 | Logo position | N/A |
| 14 | SU Include Battery or not | Y | 30 | Accessories | Penclip |
| 15 | Output Power | 0.6W | 31 | Solar Power | N/A |
| 16 | Battery Removable | Yes | 32 | Dynamo Power | N/A |
![]()






